FULL COLOR RATES
DISPLAY | 1X | 8X | 13X | 26X | 52X |
---|---|---|---|---|---|
DOUBLE TRUCK | $1,719 | $1,470 | $1,391 | $1,317 | $1,248 |
FULL PAGE | $1,109 | $949 | $899 | $852 | $807 |
PAGE BUSTER | $943 | $810 | $768 | $728 | $691 |
HALF PAGE | $585 | $505 | $480 | $456 | $434 |
THIRD PAGE | $403 | $350 | $333 | $291 | $278 |
QUARTER PAGE | $302 | $262 | $250 | $238 | $227 |
EIGHTH PAGE | $153 | $133 | $127 | $121 | $116 |
SIXTEENTH PAGE | $81 | $71 | $68 | $65 | $62 |
FRONT PAGE STRIP | $200 | $200 | $200 | $200 | $200 |
FRONT COVER | $1,309 | $1,149 | $1,099 | $1,052 | $1,007 |
BLACK AND WHITE
DISPLAY | 1X | 8X | 13X | 26X | 52X |
---|---|---|---|---|---|
DOUBLE TRUCK | $1,569 | $1,320 | $1,241 | $1,167 | $1,098 |
FULL PAGE | $1,009 | $849 | $799 | $752 | $707 |
PAGE BUSTER | $843 | $710 | $668 | $628 | $591 |
HALF PAGE | $510 | $430 | $405 | $381 | $359 |
THIRD PAGE | $338 | $285 | $268 | $226 | $213 |
QUARTER PAGE | $252 | $212 | $200 | $188 | $177 |
EIGHTH PAGE | $128 | $108 | $102 | $96 | $91 |
SIXTEENTH PAGE | $66 | $56 | $53 | $50 | $47 |
LESS THAN 1/16 PAGE:
$19.50 per inch.
$2 per inch for spot color / $5 per inch for full color.
PREMIUM PLACEMENTS | |
---|---|
Front Page Tiles: | $200 additional |
Back Page: | $150 additional |
Page 2 or Page 3: | $100 additional |
![]() ![]() |
|
![]() ![]() |
LINE ADS | RATE |
---|---|
Three Week Employment Ad | $82.04 |
One Week Employment Ad | $30.00 |
One Week Homes for Sale | $32.50 |
Five Week Homes for Rent | $76.85 |
One Week Homes for Rent | $35.00 |
One Week Room for Rent | $18.00 |
One Week for Pets | $12.48 |
One Week for Yard Sales | $21.50 |
One Week for Service Directory | $21.00 |
TYPOGRAPHICAL CHARGES | |
---|---|
Color: | $2 |
Border: | $3 |
Bold Lines: | $1 per line |
ADS | |
---|---|
General Merchandise: | [less than $1500] |
Lost and Found Pets | |
Automobile: | [Color Photo: $4] |